Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Kobe Greene | Sr | 6' |
|
||
2 | Trenton Garcia | Sr | 5'11" |
|
||
3 | Tanner Garcia | So | 5'9" |
|
||
4 | Zach Johnson | So | 5'11" |
|
||
5 | Jackson Sanger | Sr | 5'9" |
|
||
10 | Dylan Shanafelt | Jr | 6'4" |
|
||
11 | Jack Gustafson | So | 6'2" |
|
||
11 | Jaden Kennis | Sr | 6'3" |
|
||
20 | Nolan Lightfoot | Jr | 5'10" |
|
||
21 | Evan Zapf | Jr | 5'11" |
|
||
23 | David Hageman | So | 6'3" |
|
||
24 | Ben Hageman | Sr | 6'2" |
|
||
25 | Caleb McLaughlin | Jr | 6'1" |
|
||
30 | Nik Noonan | Sr | 5'10" |
|
||
31 | Colby Shuck | So | 6' |
|
||
32 | Hunter Peck | Sr | 6'6" |
|
||
33 | Nate Pooler | Sr | 6'5" |
|
||
34 | Clayton Wright | So | 6'1" |
|
||
35 | Johnny Reed | Fr | 6'5" |
|
||
41 | Parker Seyboldt | Jr | 6'2" |
|
https://windsorwizards.org