Varsity Cheerleading
Roster.
Number | Name | Position | Year |
---|---|---|---|
JV | Destiny Hernandez | Base | Fr |
JV | Emily Snyder | Backspot | Fr |
JV | Haley Bonde | Flyer | Fr |
JV | Heidi Goeltz | Backspot | Fr |
JV | Ky Peterson | Base | Fr |
JV | Rose Johnson | Flyer | Fr |
JV | Sammy Shaner | Base | Fr |
JV | Shelby Allbrandt | Flyer | Fr |
JV | Tyler Hawkins | Backspot | So |
1 | Alex Ring | Base | Sr |
2 | Angela Stevenson | Backspot | Sr |
3 | Brooke James | Base | So |
4 | Bryana Cardona | Base | Sr |
5 | Casey Taylor | Flyer | Fr |
6 | Catelyn Strain | Flyer | Jr |
7 | Devin Johnson | Backspot | Sr |
8 | Emily Powell | Base | So |
9 | Erica Kovacik | Base | So |
10 | Faith Jacobsen | Flyer | So |
11 | Gabby Stiev | Flyer | Fr |
13 | Jackie Howton | Backspot | Fr |
14 | Katie Hawkins | Flyer | So |
15 | Lexi Watson | Base | Fr |
16 | Morgan Grubbs | Flyer | Fr |
17 | Nevada Brammer | Base | Fr |
18 | Sarah Vanhook | Backspot | Sr |
19 | Stephanie Wilkins | Base | Fr |
20 | Sydnee Glassier | Flyer | So |
21 | Tarissa Brady | Base | Sr |
22 | Trinity David-Nix | Base | So |
23 | Val Saenz | Base | Fr |
https://windsorwizards.org