Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fort Collins HS | 36 - 44 L | . | |||
(A) | vs Golden HS | 82 - 57 W | . | |||
(A) | vs Berthoud HS | 43 - 45 L | . | |||
(H) | vs Fort Lupton HS | 69 - 45 W | . | |||
(A) | vs Sterling HS | 47 - 50 L | . | |||
(A) | vs Fossil Ridge HS | 70 - 61 W | . | |||
(A) | vs Alameda HS | 64 - 50 W | . | |||
(H) | vs Greeley West HS | 49 - 54 L | . | |||
(H) | vs Frederick HS | 51 - 45 W | . | |||
(H) | vs Greeley Central HS | 45 - 33 W | . | |||
(A) | vs Fort Morgan HS | 46 - 48 L | . | |||
(A) | vs Northridge HS | 52 - 53 L | . | |||
(A) | vs Greeley West HS | 56 - 69 L | . | |||
(H) | vs Berthoud HS | 46 - 59 L | . | |||
(H) | vs Sterling HS | 42 - 58 L | . | |||
(A) | vs Frederick HS | 66 - 56 W | . | |||
(A) | vs Greeley Central HS | 48 - 32 W | . | |||
(H) | vs Fort Morgan HS | 66 - 39 W | . | |||
(H) | vs Northridge HS | 59 - 48 W | . |
https://windsorwizards.org